FLAME RETARDANT MULTI STRAND

Does not catch flame | Does not propagate fire | Non-toxic and non-corrosive

Applications

Wiring in all installations where fire safety is more important. Schools, theaters, commercial complexes, air
conditioned apartments, high rise buildings, fire alarms and emergency lighting circuits

FLAME RETARDANT MULTI STRAND
single core unsheathed flexible cables in voltage grade upto and including 1100 V

Available in 90 mtr. box packing

Product CodeNo. of Strands/
Nom. Dia of strand(mm)
Length
in mtr.
Nom. Area of
cond. mm
10124 / 0.2(90 mtr.)0.75
10214 / 0.3(90 mtr.)1.0
10322 / 0.3(90 mtr.)1.5
10436 / 0.3(90 mtr.)2.5
10556 / 0.3(90 mtr.)4.0
10684 / 0.3(90 mtr.)6.0
10728 / 0.3(90 mtr.)2.0

Available in polythene & cloth Packing

108140 / 0.3(90 mtr.)10.0
109126 / 0.4(90 mtr.)16.0
110196 / 0.4(90 mtr.)25.0
111276 / 0.4(90 mtr.)35.0
112396 / 0.4(90 mtr.)50.0
113556 / 0.4(90 mtr.)70.0

Available in 45 mtr. pouch packing

11414 / 0.3(45 mtr.)1.0
11522 / 0.3(45 mtr.)1.5
11636 / 0.3(45 mtr.)2.5
11756 / 0.3(45 mtr.)4.0
11884 / 0.3(45 mtr.)6.0
11928 / 0.3(45 mtr.)2.0

Available in 180 mtr. pouch packing

12024 / 0.2(180 mtr.)0.75
12132 / 0.2(180 mtr.)1.0
12230 / 0.25(180 mtr.)1.5
12350 / 0.25(180 mtr.)2.5
12456 / 0.3(180 mtr.)4.0
12584 / 0.3(180 mtr.)6.0
12628 / 0.3(180 mtr.)2.0

Available in 270 mtr. pouch packing

12724 / 0.2(270 mtr.)0.75
12832 / 0.2(270 mtr.)1.0
12930 / 0.25(270 mtr.)1.5
13050 / 0.25(270 mtr.)2.5
13128 / 0.3(270 mtr.)2.0