
Does not catch flame | Does not propagate fire | Non-toxic and non-corrosive
Applications
Wiring in all installations where fire safety is more important. Schools, theaters, commercial complexes, air
conditioned apartments, high rise buildings, fire alarms and emergency lighting circuits
FLAME RETARDANT MULTI STRAND
single core unsheathed flexible cables in voltage grade upto and including 1100 V
Available in 90 mtr. box packing
Product Code | No. of Strands/ Nom. Dia of strand(mm) | Length in mtr. | Nom. Area of cond. mm |
101 | 24 / 0.2 | (90 mtr.) | 0.75 |
102 | 14 / 0.3 | (90 mtr.) | 1.0 |
103 | 22 / 0.3 | (90 mtr.) | 1.5 |
104 | 36 / 0.3 | (90 mtr.) | 2.5 |
105 | 56 / 0.3 | (90 mtr.) | 4.0 |
106 | 84 / 0.3 | (90 mtr.) | 6.0 |
107 | 28 / 0.3 | (90 mtr.) | 2.0 |
Available in polythene & cloth Packing
108 | 140 / 0.3 | (90 mtr.) | 10.0 |
109 | 126 / 0.4 | (90 mtr.) | 16.0 |
110 | 196 / 0.4 | (90 mtr.) | 25.0 |
111 | 276 / 0.4 | (90 mtr.) | 35.0 |
112 | 396 / 0.4 | (90 mtr.) | 50.0 |
113 | 556 / 0.4 | (90 mtr.) | 70.0 |
Available in 45 mtr. pouch packing
114 | 14 / 0.3 | (45 mtr.) | 1.0 |
115 | 22 / 0.3 | (45 mtr.) | 1.5 |
116 | 36 / 0.3 | (45 mtr.) | 2.5 |
117 | 56 / 0.3 | (45 mtr.) | 4.0 |
118 | 84 / 0.3 | (45 mtr.) | 6.0 |
119 | 28 / 0.3 | (45 mtr.) | 2.0 |
Available in 180 mtr. pouch packing
120 | 24 / 0.2 | (180 mtr.) | 0.75 |
121 | 32 / 0.2 | (180 mtr.) | 1.0 |
122 | 30 / 0.25 | (180 mtr.) | 1.5 |
123 | 50 / 0.25 | (180 mtr.) | 2.5 |
124 | 56 / 0.3 | (180 mtr.) | 4.0 |
125 | 84 / 0.3 | (180 mtr.) | 6.0 |
126 | 28 / 0.3 | (180 mtr.) | 2.0 |
Available in 270 mtr. pouch packing
127 | 24 / 0.2 | (270 mtr.) | 0.75 |
128 | 32 / 0.2 | (270 mtr.) | 1.0 |
129 | 30 / 0.25 | (270 mtr.) | 1.5 |
130 | 50 / 0.25 | (270 mtr.) | 2.5 |
131 | 28 / 0.3 | (270 mtr.) | 2.0 |