FEATURES
Manufactured from bright annealed 99.97% pure bare copper conductors these cables offer low conductor resistance. These wires are insulated with in house manufactured specially formulated PVC compound. The tough robust outer PVC jacket protects it from oils, greases, various chemicals and abrasions giving the wire a long life and ensuring electrical safety.
Applications
Multicore Cables are very versatile and can be used in control panels for heavy industries, heavy machineries, air-condition, motors, etc.
Available in 100 & 500 mtr. pouch & polythene packing.
MULTICORE ROUND FR PVC insulated & sheathed black cables in voltage
grade up to and including 1100V
Product Code | No. of Strands/ Nom. Dia of strand(mm) | Length in mtr. | Nom. Area of cond. mm | Cable Type |
---|---|---|---|---|
502 | 16 / 0.20 | (100 mtr.) | 0.50 | 2 Core |
503 | 16 / 0.20 | (100 mtr.) | 0.50 | 3 Core |
504 | 16 / 0.20 | (100 mtr.) | 0.50 | 4 Core |
505 | 24 / 0.20 | (100 mtr.) | 0.75 | 2 Core |
506 | 24 / 0.20 | (100 mtr.) | 0.75 | 3 Core |
507 | 24 / 0.20 | (100 mtr.) | 0.75 | 4 Core |
508 | 32 / 0.20 | (100 mtr.) | 1.00 | 2 Core |
509 | 32 / 0.20 | (100 mtr.) | 1.00 | 3 Core |
510 | 32 / 0.20 | (100 mtr.) | 1.00 | 4 Core |
511 | 30 / 0.25 | (100 mtr.) | 1.50 | 2 Core |
512 | 30 / 0.25 | (100 mtr.) | 1.50 | 3 Core |
513 | 30 / 0.25 | (100 mtr.) | 1.50 | 4 Core |
514 | 50 / 0.25 | (100 mtr.) | 2.50 | 2 Core |
515 | 50 / 0.25 | (100 mtr.) | 2.50 | 3 Core |
516 | 50 / 0.25 | (100 mtr.) | 2.50 | 4 Core |
517 | 56 / 0.30 | (100 mtr.) | 4.00 | 2 Core |
518 | 56 / 0.30 | (100 mtr.) | 4.00 | 3 Core |
519 | 56 / 0.30 | (100 mtr.) | 4.00 | 4 Core |
520 | 84 / 0.30 | (100 mtr.) | 6.00 | 2 Core |
521 | 84 / 0.30 | (100 mtr.) | 6.00 | 3 Core |
522 | 84 / 0.30 | (100 mtr.) | 6.00 | 4 Core |
523 | 140 / 0.30 | (100 mtr.) | 10.00 | 3 Core |
524 | 140 / 0.30 | (100 mtr.) | 10.00 | 4 Core |
525 | 101 / 0.45 | (100 mtr.) | 16.00 | 3 Core |
526 | 101 / 0.45 | (100 mtr.) | 16.00 | 4 Core |
527 | 168 / 0.45 | (100 mtr.) | 25.00 | 3 Core |
528 | 168 / 0.45 | (100 mtr.) | 25.00 | 4 Core |
529 | 220 / 0.45 | (100 mtr.) | 35.00 | 3 Core |
530 | 220 / 0.45 | (100 mtr.) | 35.00 | 4 Core |
Available in 90 mtr. pouch & polythene packing.
Multicore Round Flexible PVC insulated sheathed with bright annealed bare copper based
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in mtr. | Nom. Area of cond. mm | Cable Type |
---|---|---|---|---|
306 | 23 / 0.0060 | (90 mtr.) | – | 2 Core |
307 | 23 / 0.0060 | (90 mtr.) | – | 3 Core |
308 | 40 / 0.0060 | (90 mtr.) | – | 2 Core |
309 | 40 / 0.0060 | (90 mtr.) | – | 3 Core |
310 | 70 / 0.0076 | 3 Core |