MULTICORE ROUND CABLES

FEATURES

Manufactured from bright annealed 99.97% pure bare copper conductors these cables offer low conductor resistance. These wires are insulated with in house manufactured specially formulated PVC compound. The tough robust outer PVC jacket protects it from oils, greases, various chemicals and abrasions giving the wire a long life and ensuring electrical safety.

Applications

Multicore Cables are very versatile and can be used in control panels for heavy industries, heavy machineries, air-condition, motors, etc.

Available in 100 & 500 mtr. pouch & polythene packing.

MULTICORE ROUND FR PVC insulated & sheathed black cables in voltage
grade up to and including 1100V

Product CodeNo. of Strands/
Nom. Dia of strand(mm)
Length
in mtr.
Nom. Area of
cond. mm
Cable Type
50216 / 0.20(100 mtr.)0.502 Core
50316 / 0.20(100 mtr.)0.503 Core
50416 / 0.20(100 mtr.)0.504 Core
50524 / 0.20(100 mtr.)0.752 Core
50624 / 0.20(100 mtr.)0.753 Core
50724 / 0.20(100 mtr.)0.754 Core
50832 / 0.20(100 mtr.)1.002 Core
50932 / 0.20(100 mtr.)1.003 Core
51032 / 0.20(100 mtr.)1.004 Core
51130 / 0.25(100 mtr.)1.502 Core
51230 / 0.25(100 mtr.)1.503 Core
51330 / 0.25(100 mtr.)1.504 Core
51450 / 0.25(100 mtr.)2.502 Core
51550 / 0.25(100 mtr.)2.503 Core
51650 / 0.25(100 mtr.)2.504 Core
51756 / 0.30(100 mtr.)4.002 Core
51856 / 0.30(100 mtr.)4.003 Core
51956 / 0.30(100 mtr.)4.004 Core
52084 / 0.30(100 mtr.)6.002 Core
52184 / 0.30(100 mtr.)6.003 Core
52284 / 0.30(100 mtr.)6.004 Core
523140 / 0.30(100 mtr.)10.003 Core
524140 / 0.30(100 mtr.)10.004 Core
525101 / 0.45(100 mtr.)16.003 Core
526101 / 0.45(100 mtr.)16.004 Core
527168 / 0.45(100 mtr.)25.003 Core
528168 / 0.45(100 mtr.)25.004 Core
529220 / 0.45(100 mtr.)35.003 Core
530220 / 0.45(100 mtr.)35.004 Core

Available in 90 mtr. pouch & polythene packing.

Multicore Round Flexible PVC insulated sheathed with bright annealed bare copper based


Product CodeNo. of Strands/
Nom. Dia of strand(inch)
Length
in mtr.
Nom. Area of
cond. mm
Cable Type
30623 / 0.0060(90 mtr.)2 Core
30723 / 0.0060(90 mtr.)3 Core
30840 / 0.0060(90 mtr.)2 Core
30940 / 0.0060(90 mtr.)3 Core
31070 / 0.00763 Core