
SUBMERSIBLE 3 CORE FLAT CABLE
Applications
These flat submersible cables are used to connect the underwater submersible pump set with supply lines
for agriculture, irrigation, domestic installation, power supply and other applications. The, submersible cable
is a specialized product and is used for submersible pumps in deep wells. The area of installation is physically
restrictive and the environment is very hostile. Evaacab cables are designed and manufactured keeping in mind
these factors to achieve the highest possible reliability.
SINGLE CORE PVC insulated Aluminum conductor sheathed weather proof
Service wire. (Black)
Available in pouch packing
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | No. of strands/ S. W. G. |
---|---|---|---|---|
377 | 7 / 0.036 | (500 yds.) | 4.5 | 7 / 20 |
378 | 7 / 0.044 | (500 yds.) | 6.0 | 7 / 18 |
379 | 7 / 0.064 | (500 yds.) | 16.0 | 7 / 16 |
380 | 7 / 0.083 | (300 yds.) | 25.0 | 7 / 14 |
Available in pouch packing
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | No. of strands/ S. W. G. |
---|---|---|---|---|
377 | 7 / 0.036 | (500 yds.) | 4.5 | 7 / 20 |
378 | 7 / 0.044 | (500 yds.) | 6.0 | 7 / 18 |
379 | 7 / 0.064 | (500 yds.) | 16.0 | 7 / 16 |
380 | 7 / 0.083 | (300 yds.) | 25.0 | 7 / 14 |
Available in pouch packing
TWIN FLAT PVC insulated Aluminum conductor sheathed weather proof
Service wire. (Black) & (White)
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | No. of strands/ S. W. G. |
---|---|---|---|---|
392 | 7 / 0.036 | (100 yds.) | 4.5 | 7 / 20 |
393 | 7 / 0.044 | (100 yds.) | 6.0 | 7 / 18 |
394 | 7 / 0.064 | (100 yds.) | 16.0 | 7 / 16 |
Available in pouch packing
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | No. of strands/ S. W. G. |
---|---|---|---|---|
405 | 7 / 0.036 | (500 yds.) | 4.5 | 7 / 20 |
406 | 7 / 0.044 | (500 yds.) | 6.0 | 7 / 18 |
407 | 7 / 0.064 | (500 yds.) | 16.0 | 7 / 16 |
Available in pouch packing
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | Cable Type |
---|---|---|---|---|
417 | 1 / 0.070 | (100 yds.) | 2.5 | Single Core |
418 | 1 / 0.084 | (100 yds.) | 4.0 | Single Core |
419 | 1 / 0.110 | (100 yds.) | 6.0 | Single Core |
420 | 1 / 0.140 | (100 yds.) | 10.0 | Single Core |
Available in pouch packing
PVC insulated sheathed TWIN CORE SOLID Aluminum cables upto &
including 1100 Volts
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | Cable Type |
---|---|---|---|---|
431 | 1 / 0.070 | (100 yds.) | 2.5 | Twin Core |
432 | 1 / 0.084 | (100 yds.) | 4.0 | Twin Core |
433 | 1 / 0.110 | (100 yds.) | 6.0 | Twin Core |
434 | 1 / 0.140 | (100 yds.) | 10.0 | Twin Core |
Available in pouch packing
Product Code | No. of Strands/ Nom. Dia of strand(inch) | Length in yrds. | Nom. Area of cond. mm | Cable Type |
---|---|---|---|---|
437 | 1 / 0.070 | (500 yds.) | 2.5 | Twin Core |
438 | 1 / 0.084 | (500 yds.) | 4.0 | Twin Core |
439 | 1 / 0.110 | (500 yds.) | 6.0 | Twin Core |
440 | 1 / 0.140 | (500 yds.) | 10.0 | Twin Core |